OPPO F11 | all country price list | full review | full details | The Shop Info
Technology | GSM / HSPA / LTE |
2G bands | GSM 850 / 900 / 1800 / 1900 - SIM 1 & SIM 2 |
3G bands | HSDPA 850 / 900 / 2100 |
4G bands | LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 20(800), 28(700), 38(2600), 40(2300), 41(2500) - V1 |
LTE band 1(2100), 3(1800), 5(850), 7(2600), 8(900), 38(2600), 40(2300), 41(2500) - V2 | |
LTE band 1(2100), 3(1800), 5(850), 8(900), 38(2600), 40(2300), 41(2500) - V3 | |
Speed | HSPA 42.2/5.76 Mbps, LTE-A (2CA) Cat7 300/50 Mbps |
Type | LTPS IPS LCD capacitive touchscreen, 16M colors |
Size | 6.53 inches, 105.2 cm2 (~85.3% screen-to-body ratio) |
Resolution | 1080 x 2340 pixels, 19.5:9 ratio (~394 ppi density) |
Dimensions | 162 x 76.1 x 8.3 mm (6.38 x 3.00 x 0.33 in) |
Weight | 188 g (6.63 oz) |
Build | Front glass, plastic body |
Hybrid Dual SIM (Nano-SIM, dual stand-by) |
Card slot: | microSD, up to 256 GB ROMSijack: shared SIM slot) |
Internal: | 64GB ROM 4GB RAM, 128GB ROM 4GB RAM, 128GB ROM 6GB RAM. |
Dual: | 48 MP, f/1.8, (wide), 1/2.0", 0.8µm, PDAF 5 MP, f/2.4, 1/5", 1.12µm, depth sensor |
Features: | LED flash, HDR, panorama |
Video: | 1080p@30fps |
Singal: | 16 MP, f/2.0, 1/3.1", 1.0µm |
Feature: | HDR |
Video: | 1080p@30fps |
Loudspeaker | Yes |
3.5mm jack | Yes |
Active noise cancellation with dedicated mic |
WLAN: | Wi-Fi 802.11 a/b/g/n/ac, dual-band, Wi-Fi Direct, hotspot |
Bluetooth | 4.2, A2DP, LE |
GPS | Yes, with A-GPS, GLONASS, BDS |
Radio | FM radio |
USB | microUSB 2.0, USB On-The-Go |
More Related Product
MIUI 12.0.8 Update for POCO X3 Variant
Which phone are you most looking forward to in 2021?
Motorola Moto G9 Plus, hands on: Large screen, large battery, low price
Motorola Edge+ Gets December Android Security Patch On Verizon
Xiaomi Redmi Note 9 Pro (Max) long-term review
Here’s how much the Samsung Galaxy S21, S21 Plus, and S21 Ultra might cost
These are the best cheap Samsung Galaxy S20
Galaxy S20, QLED TVs, Buds Live, Z Fold 2, Watch 3 and more
Samsung Galaxy Note20 Ultra 5G (Snapdragon) Camera review: The Snapdragon version
Huawei Y9 | all country price list | full review | full details | The Shop Info
Xiaomi Redmi K30 Pro | all country price list | full review | full details | The Shop Info
Xiaomi Mi note 10 pro | all country price list | full review | full details | The Shop Info
Vivo X30 Pro | all country price list | full review | full details | The Shop Info
Introduce with Vivo v11pro | all country price list | full review | full details | The Shop Info
Xiaomi Redmi 6A mobile | all country price list | full review | full details | The Shop Info
Vivo v15 Pro | all country price list | full review | full details | The Shop Info
SAMSUNG GALAXY A30 | all country price list | full review | full details | The Shop Info
OPPO F11 | all country price list | full review | full details | The Shop Info
SAMSUNG GALAXY NOTE 10 | all country price list | full review | full details | The Shop Info
Very nice phone